There are many factors to consider while buying a tankless water system for your house. The best tankless water heater can be different for different people based on the number of members in their family, maximum devices to be run on hot water heater and its flow rate, climatic conditions of your area (the higher the temperature outside, the higher the GPM you will need and vice versa), location of the installation of your hot water system, availability, and convenience of storage of the fuel and more. We have compared two most popular residential tankless water heaters of Rinnai to help you make an informed decision before you buy one for your family.
Specifications:
Product Image |  |  |
Manufacturer Trade Model Number - U.S. | RU199iN | RL94iP |
Product Depth | 11.45 in / (290 mm) | 9.27 in / (235.5 mm) |
Product Height | 31.3 in / (795 mm) | 26.9 in / (684 mm) |
Product Width | 18.5 in / (470 mm) | 14.04 in / (356.6 mm) |
Product Weight | 64 lb / (29 kg) | 46.3 lb / (21.0 kg) |
Gas Type | Natural Gas
| Propane |
Installation Type | Indoor Only | Indoor Only
|
Residential ENERGY STAR® | Yes | - |
Recirculation Capable | Yes (External Pump Required) | Yes |
Uniform Energy Factor | 0.93 | 0.81 |
Energy Factor | 0.99 | 0.82 |
BTU (Min and Max) | 15,000 BTU (minimum) 199,000 BTU (maximum) | 10,300 BTU (minimum) 199,000 BTU (maximum) |
Domestic Hot Water Flow Rate (Maximum) | 11 GPM / (41.6 l/min) | 9.8 GPM / (37.1 l/min) |
Wi-Fi Capable | Yes | Yes |
SCAQMD Approved | Ultra-Low NOx
| Ultra-Low NOx |
Suitability as per Family Size | Large Family (5-7 members) | Small Family (3-4 members) |
No. of Appliance Supported | Upto 7 | Upto 5 |
Warranty (15 yr / 5 yr / 1 yr) | 12-Year Warranty on Heat Exchanger, 5 Year Parts, 1 Year Labor for Residential Installations | 12-Year Warranty on Heat Exchanger, 5 Year Parts, 1 Year Labor for Residential Installations |
Shop Now! |  |  |