Shop By
Shopping Options
Category
Brand
Category
- AC Tab
- Air Duct
- Air Vent
- Brass Vent
- Caps
- Deck Adapter
- Extension
- Hy Vent
- Hy-Vent
- Lineset Covers
- Pipe Collars
- Pipe Collars
- Riser
- Riser Kit
- Stand
- Tub Box
- Universal Collar
- Waste Connector
- Water Treatment
- Wrap Strip
- Insulated Register Box
- Duct Pipe
- Gas Vent Pipe
- Elbow
- Sheet Metal Reducer
- Button Lock Connection
- Finger Saver Collar
- Ductboard
- Gasket
- Gasket Start Collar
- Gasket Start Duct Collar
- Wye
- Air Connector
- Gas Furnaces
- Electric Furnaces
- Flex Duct Connector
- Duct Connector
- Line Set Cover
- Round End Cap
- Vent Cap
- Dryer Vent
- Cap
Material
Shape
Overall Dimensions (L x W x H)
- 0.25 x 1 x 1 inches
- 0.25 x 2 x 1 inches
- 1 x 0.75 x 20.25
- 1.5 x 4.25 x 3
- 1.5 x 4.25 x 4.25
- 1.75 x 3.25 x 2.625
- 10 x 2 x 4 inches
- 10.5 x 0.125 x 1
- 11 x 6.5 x 3.875
- 11.25 x 0.76 x 1.01 inches
- 11.25 x 11.25 x 8
- 11.5 x 6 x 1
- 11.75 x 6.25 x 2.12
- 12 x 12 x 15
- 13 x 13 x 2.75
- 13.25 x 13.25 x 8
- 14 in X 25 ft
- 14 x 14 x 3.5
- 14.5 x 1 x 0.25
- 144 x 4.5
- 15.36 x 0.26 x 1.01 inches
- 15.748 x 5.1181 x 1.9685
- 15.748 x 7.0866 x 3.937
- 17 x 0.125 x 8
- 17.5 x 8 x 0.125
- 18 in. x 25 Feet
- 19.5 x 3 x 2.5
- 1968.5 x 0.25 x 1
- 2 x 2 x 3.25 inches
- 2 x 3.375 x 2.625
- 2.25 x 0.063 x 4.25
- 2.25 x 2.25 x 4.5
- 2.5 x 4.25 x 3
- 2.625 x 3.875 x 2.75
- 2.625 x 4.875 x 3.5
- 20 in. x 25 Feet
- 22.5 x 5.75 x 3.625
- 22.5 x 5.75 x 6.5
- 23.622 x 7.0866 x 3.937
- 27.9527 x 13.3858 x 4.3307
- 28.5 x 1 x 1.75
- 28.5 x 7.5 x 6
- 3 x 3 x 6
- 3 x 4.875 x 3.875
- 3.125 x 3.875 x 2.75
- 3.125 x 4.875 x 3.5
- 3.25 x 2.5 x 1.5
- 3.25 x 3.25 x 4.75
- 3.5 x 5.75 x 3.375
- 3.5 x 6 x 4.875
- 3.5 x 7 x 5.5
- 31.496 x 19.685 x 5.9055
- 31.5 x 4 x 2.75
- 31.5 x 5.75 x 3.375
- 39.37 x 7.0866 x 3.937
- 4 in X 25 ft
- 4 in. x 25 Feet
- 4 x 3.25 x 4
- 4 x 5.75 x 3.375
- 4.125 x 3.25 x 2.625
- 4.25 x 0.063 x 4.25
- 4.25 x 3.875 x 2.75
- 4.25 x 4.25 x 4.75
- 4.25 x 4.875 x 3.5
- 4.375 x 4.25 x 3
- 4.5 x 3.25 x 2.625
- 4.5 x 3.75 x 8.25
- 4.5 x 4.25 x 3
- 4.5 x 4.5 x 2.75
- 4.625 x 3.875 x 2.75
- 4.625 x 4.25 x 4.625
- 4.625 x 5.75 x 3.375
- 4.75 x 3.875 x 2.75
- 4.875 x 4.875 x 2.75
- 40 x 3.5 x 2.5
- 40.21 x 4.5 x 2.57 cm
- 41 x 12 x 4.5
- 41.5 x 4.5 x 3.25
- 48.125 x 11.25 x 3.5625
- 48.125 x 12.5 x 4.3125
- 480 x 4.5 x 3.25
- 49 x 10.5 x 4
- 5 in X 25 ft
- 5 x 1 x 5.5
- 5 x 2.625 x 5
- 5 x 5.75 x 5
- 5 x 6 x 2.125
- 5.125 x 4.375 x 5.125
- 5.25 x 4.25 x 3
- 5.25 x 4.875 x 3.5
- 5.25 x 5.25 x 2.75
- 5.25 x 5.25 x 3.25
- 5.25 x 5.25 x 3.5
- 5.25 x 5.25 x 4.75
- 5.375 x 5.375 x 5.375
- 5.5 x 5.25 x 8.25
- 5.5 x 5.5 x 3
- 5.75 x 5.75 x 2.75
- 6 in X 25 ft
- 6 x 3 x 6
- 6 x 4.5 x 4.5
- 6 x 5.75 x 3.375
- 6.25 x 4.875 x 3.5
- 6.25 x 5.75 x 3.375
- 6.25 x 6.5 x 3.5
- 6.5 x 4.875 x 2.625
- 6.5 x 6.5 x 3.5
- 6.5 x 7.75 x 2.625
- 6.75 x 3 x 0.5
- 6.75 x 6.5 x 8.25
- 6.8 x 1 x 1
- 7 in X 25 ft
- 7 x 1 x 6.8
- 7 x 5.5 x 3
- 7.125 x 3.25 x 3.25
- 7.5 x 3.375 x 7.5
- 7.5 x 4.5 x 3
- 7.5 x 7.5 x 5
- 7.75 x 5.75 x 2.75
- 7.75 x 6.5 x 3.5
- 7.875 x 6 x 3
- 78 x 2.875 x 2.375
- 78 x 4 x 2.75
- 78 x 5.375 x 3.25
- 8 in X 25 ft
- 8 x 4.25 x 3.75
- 8 x 4.38 x 3
- 8.25 x 3.5 x 0.5
- 8.75 x 5 x 3.375
- 9 x 4.38 x 3.125
- 9 x 9 x 8
- 9.5 x 9.5 x 1.5
- 9.75 x 5.375 x 3.125
- 9.75 x 5.375 x 4
- 9.75 x 9.25 x 8.25
- 9.8425 x 5.1181 x 1.9685
- 9.8425 x 7.0866 x 3.937
- 9.875 x 7.875 x 3
- 96 x 3.625 x 2.625
- 96 x 4.5
- 96 x 4.63 x 3.25
- 6 x 6 x 4 in
- 6 x 6 x 6 in
- 8 x 6 x 6 in
- 8 x 8 x 8 in
- 9 x 7 x 6 in
- 9 x 8 x 6 in
- 10 x 8 x 7 in
- 10 x 8 x 8 in
- 12 x 10 x 8 in
- 12 x 8 x 8 in
- 14 x 12 x 10 in
- 15⅜ x 6 x 28½
- 17⅜ x 6 x 28½
- 21 3/8 X 6 X 22
- 26⅜ x 6 x 22
- 25⅜ x 6 x 28½
- 14 x 10 x 10 in
- 8 x 7 x 6 in
- 9 x 7 x 5 in
- 6 x 4 x 4 in
- 8 x 6 x 5 in
- 9 x 8 x 5 in
- 1 x 1 x 1 inches
- 16" x 25'
- 18" x 25'
- 6" x 25'
- 8" x 25'
- 10" x 25'
Item Weight (lbs)
- 26.26
- 0.02
- 0.04
- 0.06
- 0.088
- 0.11
- 0.12
- 0.125
- 0.1375
- 0.14
- 0.15
- 0.16
- 0.162
- 0.167
- 0.169047619
- 0.17
- 0.1725
- 0.18
- 0.19
- 0.22
- 0.223333333
- 0.23
- 0.23 lb.
- 0.245
- 0.25
- 0.253333333
- 0.253472222
- 0.257
- 0.26
- 0.26 lb.
- 0.26984127
- 0.276190476
- 0.277380952
- 0.28
- 0.283
- 0.291666667
- 0.3
- 0.302910053
- 0.3125
- 0.315
- 0.317
- 0.324074074
- 0.33
- 0.336507937
- 0.34
- 0.35
- 0.358928571
- 0.373
- 0.373015873
- 0.374
- 0.388888889
- 0.396825397
- 0.4
- 0.402777778
- 0.405555556
- 0.412857143
- 0.416666667
- 0.417
- 0.42
- 0.428
- 0.428571429
- 0.44
- 0.45
- 0.461111111
- 0.462
- 0.462301587
- 0.464583333
- 0.47
- 0.481481481
- 0.485
- 0.51
- 0.511904762
- 0.525462963
- 0.53
- 0.541666667
- 0.55
- 0.551785714
- 0.58
- 0.611111111
- 0.62
- 0.626666667
- 0.633333333
- 0.655
- 0.667
- 0.67
- 0.745
- 0.77
- 0.78
- 0.78125
- 0.8
- 0.83
- 0.94
- 0.975
- 1.02
- 1.04
- 1.09 pounds
- 1.111111111
- 1.2
- 1.22
- 1.25
- 1.375
- 1.428571429
- 1.45 kg
- 1.48
- 1.6
- 1.67
- 1.7 Ounces
- 1.83
- 1.854166667
- 1.89375
- 1.95
- 10.11111111
- 10.42
- 11.26 Lbs
- 13.7
- 14.35
- 15.45 Lbs
- 16.85
- 17.99 Lbs
- 2.03 lb.
- 2.55
- 2.86
- 2.911111111
- 20.48 Lbs
- 20.52 Lbs
- 22.2
- 23.93
- 29.22
- 3.18
- 3.833333333
- 34.98
- 35.78
- 39.48 Lbs
- 4.05 lb
- 4.51
- 4.9
- 41.58 Lbs
- 5.041666667
- 5.24
- 50.93
- 51.48
- 6
- 6 ounces
- 6 pounds
- 6.9 ounces
- 7.2
- 7.5
- 9.3
- 9.74 pounds
- 1
- 5
- 2
- 3
- 9
- 10
- 1.3
- 1.5
- 4.5
- 6.5
- 0.2
- 0.5
- 16.5
- 40
- 2.6
- 5 pounds
Size
Connection Type
Finish
Unit of Measure
Maximum Velocity
Flame Spread
Smoke Development
Maximum Temperature
Guage
Pressure Rating