Search results for: 'STL PIPE'
1 Item
Show per page
Shop By
FILTERING BY
Shopping Options - Item Weight (lbs) 0.28 Remove This Item
Category
Clearance
Category
- Accessories Driving
- Accessories Wood Boring
- Concrete Drilling
- Cutting & Grinding
- Drilling Boring
- Elbows
- Fltr Diap Kt
- Forged Steel
- Hand Tools Cutting
- Hand Tools Safety
- Lineset Covers
- Pipe Nipple
- Pipe Nipples
- Pliers
- Pop-A-Product
- Repair Parts & Accessories
- Replacement Parts & Accessories
- Router Bits
- Safe-T-Switch
- Sanding
- Sewer Fittings
- Shower Accessories
- Steel
- Tee
- Tools Lighting
- Tools Drilling & Driving
- Tubing Clamp
- Wire Grabber
- Nut
- Repair Part
- Repair Kit
- Clamp
- Pipe Reducer
- Nipple
Material
Overall Dimensions (L x W x H)
- 0.3 x 6.45 x 7.5
- 0.500 x 3.000 x 3.950
- 0.65 x 0.65 x 5.39
- 0.75 x 0.75 x 6.0
- 0.8 x 5.8 x 7.75
- 0.9 x 0.95 x 4.3
- 0.9 x 1 x 4.35
- 0.9 x 1 x 4.4
- 0.9 x 1 x 4.85
- 0.95 x 1 x 4.35
- 1.15 x 5.65 x 6.15
- 1.18 x 0.93 x 6.87
- 1.18 x 1.03 x 6.87
- 1.35 x 2.15 x 5.1
- 1.4 x 1.5 x 5.6
- 1.5 x 2.2 x 4.5
- 1.5 x 2.75 x 1.25
- 1.65 x 1.65 x 4.9
- 1.65 x 1.65 x 4.95
- 1.65 x 1.65 x 5.75
- 1.75 x 3.9 x 7.8
- 1.8 x 2.6 x 6.8
- 10.25 x 2 x 0.63
- 2.1 x 2.4 x 4.8
- 2.2 x 2.4 x 4.8
- 2.2 x 4.8 x 11
- 2.4 x 2.4 x 4.8
- 2.4 x 2.4 x 4.9
- 2.4 x 4.3 x 6.9
- 2.45 x 2.5 x 4.95
- 2.800 x 6.850 x 6.850
- 23.75 x 0.5 x 0.5
- 3.3 x 3.3 x 2.8
- 3.5 x 6 x 4.875
- 3.63 x 3.63 x 4
- 4.44 x 5.44 x 3.5
- 4.56 x 4.56 x 5.44
- 4.75 x 4 x 2.75
- 4.75 x 6 x 4.75
- 5 x 1.6 x 1.6
- 5 x 1.75 x 1.75
- 5.25 x 5.25 x 2.75
- 5.375 x 1.125 x 8.25
- 5.44 x 0.88 x 1.81
- 7.25 x 6.5 x 0.69
Connection Type
Flow Rate
Water Se Nose Yes/No
Unit Volume
Voltage
Hook Angle
Kerf
Machine Use
Teeth


Loading... 
